`!DOCTYPE html>
CALLSIGN | HOST | LOCATION | TYPE | FREQUENCY | TX OFFSET | CTCSS TONE |
---|---|---|---|---|---|---|
VK2RTZ | WARC | Mt Sugarloaf | 6m FM | 53.625 MHz | -1.0 MHz | 91.5 Hz |
VK2RTZ | WARC | Mt Sugarloaf | 2m FM | 146.775 MHz | -0.6 MHz | 91.5 Hz |
VK2RUM | WARC | Mt Sugarloaf | 70cm VKDMR | 438.625 MHz | -7.0 MHz | DMR ID: 505035 |
VK2RTZ | WARC | Mt Sugarloaf | 23cm FM | 1273.100 MHz | +20.0 MHz | 91.5 Hz |
VK2RZL | WARC | Mt Arthur, Muswellbrook | 70cm VKDMR | 438.9375 MHz | -7.0 MHz | DMR ID:505050 |
VK2RNC | HUNTER | Mt Sugarloaf | 2m FM | 146.900 MHz | -0.6 MHz | 91.5 Hz |
VK2RNC | HUNTER | Mt Sugarloaf | 2m FM | 146.975 MHz | -0.6 MHz | 91.5 Hz |
VK2RNC | HUNTER | Mt Sugarloaf | 70cm FM | 438.025 MHz | -5.0 MHz | N/A |
VK2RNC | HUNTER | Mt Sugarloaf | 70cm VKDMR | 438.675 MHz | -5.0 MHz | N/A |
VK2RWH | WICEN | Cessnock | 2m FM | 147.150 MHz | 0.6 MHz | 123 Hz |
If you uare interested in D-Star, go to DSTAR.ORG.AU.